2025 Anything Butt Competition Winners
Anything Butt Appetizers – Sponsored by Pero Family Farms
1st Place | Sons of Hamarchy |
2nd Place | The Smokin’ Hooligans |
3rd Place | Whiskey Bent BBQ |
4th Place | LEE LA Q |
5th Place | Sons of Hamarchy |
Anything Butt Entrée – Sponsored by Bush’s Best
1st Place | Electo-Que-ted |
2nd Place | Sons of Hamarchy |
3rd Place | Sons of Hamarchy |
4th Place | Whiskey Bent BBQ |
5th Place | Mucho Aloha BBQ |
Sauce – Sponsored by Bear & Burton’s
1st Place | LEE LA Q |
2nd Place | Shake ‘n Bake BBQ |
3rd Place | K-Dubs BBQ |
4th Place | Butter Butts BBQ |
5th Place | Shake ‘n Bake BBQ |
Steak – Sponsored by Kinder’s
1st Place | Sons of Hamarchy |
2nd Place | Yeti Mafia BBQ |
3rd Place | Shake ‘n Bake BBQ |
4th Place | Sons of Hamarchy |
5th Place | Cool Guys BBQ |
Desserts – Sponsored by Mayfield Dairy Farms
1st Place | Low Eye Que |
2nd Place | Sons of Hamarchy |
3rd Place | Pipkin Creek BBQ Co. |
4th Place | The Smokin’ Hooligans |
5th Place | Electo-Que-ted |
Cocktail – Sponsored by Bacardi
1st Place | Sons of Hamarchy |
2nd Place | Bourbon Barrell BBQ |
3rd Place | Son of Hamarchy |
4th Place | Yeti Mafia BBQ |
5th Place | The Smokin’ Hooligans |